Nyrsio a Bydwreigiaeth
-
Community Public Health NurseBand 5Oxford Health NHS Foundation Trust,DidcotArbenigedd:0-19 Children and Young People Public Health Services Health VisitingCyflog:£31,049 - £37,796 per annum | pro rata
-
Community Public Health Nurse - Health Visiting - North East LocalityBand 5Oxford Health NHS Foundation Trust,Ambrosden, BicesterArbenigedd:0-19 Children and Young People Public Health Services Health VisitingCyflog:£31,049 - £37,796 per annum | pro rata
-
Administrator / Healthcare Support Worker (term-time only)Band 3Oxford Health NHS Foundation Trust,BanburyArbenigedd:School Aged Immunisation ServiceCyflog:£24,937 - £26,598 Per annum | pro rata
-
Senior Mental Health Practitioner-Mental Health LiaisonBand 6Oxford Health NHS Foundation Trust,SwindonArbenigedd:NMCCyflog:£38,682 - £46,580 Per annum | pro-rata
-
Charge Nurse - Highfield Adolescent Mental Health Unit- OxfordBand 6Oxford Health NHS Foundation Trust,HeadingtonArbenigedd:Child and Adolescent Mental Health Inpatient ServicesCyflog:£38,682 - £46,580 per annum | pro-rata
-
Deputy Team Manager - Community Mental Health Team (+ £3,500 bonus)Band 7Oxford Health NHS Foundation Trust,High WycombeArbenigedd:Mental HealthCyflog:£47,810 - £54,710 Per Annum (+ £3,500 incentive scheme)
-
Deputy Clinical Team Manager - AnDY ClinicBand 7Oxford Health NHS Foundation Trust,OxfordArbenigedd:Child and Adolescent Mental Health ServicesCyflog:£47,810 - £54,710 per annum | pro rata
-
Community Vaccinator - WitneyBand 5Oxford Health NHS Foundation Trust,WitneyArbenigedd:Community Health ServicesCyflog:£31,049 - £37,796 per annum | pro rata
-
Deputy Clinical Team ManagerBand 7Oxford Health NHS Foundation Trust,OxfordArbenigedd:Child and Adolescent Mental Health ServicesCyflog:£47,810 - £54,710 Per annum | pro-rata
-
Charge NurseBand 6Oxford Health NHS Foundation Trust,SwindonArbenigedd:CAMHS Charge NurseCyflog:£38,682 - £46,580 Per annum | pro-rata
-
Senior Mental Health Nurse - HMP Grendon and Springhill - AylesburyBand 6Oxford Health NHS Foundation Trust,AylesburyArbenigedd:Mental Health NursingCyflog:£38,682 - £46,580 plus an RSU allowance of £1,446 per annum | pro rata
-
Senior Supervisor - Single Point Access | Young People Mental HealthBand 7Oxford Health NHS Foundation Trust,AylesburyArbenigedd:Buckinghamshire CAMHSCyflog:£47,810 - £54,710 per annum
-
Deputy Team Manager - South Oxfordshire AMHTBand 7Oxford Health NHS Foundation Trust,DidcotArbenigedd:Deputy Team Manager OT/RMNCyflog:£47,810 - £54,710 per annum
-
Deputy Team ManagerBand 7Oxford Health NHS Foundation Trust,BanburyArbenigedd:Mental HealthCyflog:£47,810 - £54,710 Per annum
-
District Nursing Lead - Advanced District Nurse SpecialistBand 7Oxford Health NHS Foundation Trust,WallingfordArbenigedd:District NursingCyflog:£47,810 - £54,710 Per annum
-
Physical Health NurseBand 6Oxford Health NHS Foundation Trust,AylesburyArbenigedd:Physical Health NurseCyflog:£38,682 - £46,580 Per Annum
-
Community Mental Health Nurse | Older Adults (+ £3,500 bonus)Band 6Oxford Health NHS Foundation Trust,High WycombeArbenigedd:Older Adults Mental HealthCyflog:£38,682 - £46,580 Per Annum plus £3,500 incentive
-
Deputy Ward Manager - Phoenix WardBand 6Oxford Health NHS Foundation Trust,OxfordArbenigedd:Adult Mental Health - InpatientCyflog:£38,682 - £46,580 per annum