Nursing and Midwifery
-
Community Public Health NurseBand 5Oxford Health NHS Foundation Trust,DidcotSpeciality:0-19 Children and Young People Public Health Services Health VisitingSalary:£31,049 - £37,796 per annum | pro rata
-
Community Public Health Nurse - Health Visiting - North East LocalityBand 5Oxford Health NHS Foundation Trust,Ambrosden, BicesterSpeciality:0-19 Children and Young People Public Health Services Health VisitingSalary:£31,049 - £37,796 per annum | pro rata
-
Administrator / Healthcare Support Worker (term-time only)Band 3Oxford Health NHS Foundation Trust,BanburySpeciality:School Aged Immunisation ServiceSalary:£24,937 - £26,598 Per annum | pro rata
-
Senior Mental Health Practitioner-Mental Health LiaisonBand 6Oxford Health NHS Foundation Trust,SwindonSpeciality:NMCSalary:£38,682 - £46,580 Per annum | pro-rata
-
Charge Nurse - Highfield Adolescent Mental Health Unit- OxfordBand 6Oxford Health NHS Foundation Trust,HeadingtonSpeciality:Child and Adolescent Mental Health Inpatient ServicesSalary:£38,682 - £46,580 per annum | pro-rata
-
Deputy Team Manager - Community Mental Health Team (+ £3,500 bonus)Band 7Oxford Health NHS Foundation Trust,High WycombeSpeciality:Mental HealthSalary:£47,810 - £54,710 Per Annum (+ £3,500 incentive scheme)
-
Deputy Clinical Team Manager - AnDY ClinicBand 7Oxford Health NHS Foundation Trust,OxfordSpeciality:Child and Adolescent Mental Health ServicesSalary:£47,810 - £54,710 per annum | pro rata
-
Community Vaccinator - WitneyBand 5Oxford Health NHS Foundation Trust,WitneySpeciality:Community Health ServicesSalary:£31,049 - £37,796 per annum | pro rata
-
Deputy Clinical Team ManagerBand 7Oxford Health NHS Foundation Trust,OxfordSpeciality:Child and Adolescent Mental Health ServicesSalary:£47,810 - £54,710 Per annum | pro-rata
-
Charge NurseBand 6Oxford Health NHS Foundation Trust,SwindonSpeciality:CAMHS Charge NurseSalary:£38,682 - £46,580 Per annum | pro-rata
-
Senior Mental Health Nurse - HMP Grendon and Springhill - AylesburyBand 6Oxford Health NHS Foundation Trust,AylesburySpeciality:Mental Health NursingSalary:£38,682 - £46,580 plus an RSU allowance of £1,446 per annum | pro rata
-
Senior Supervisor - Single Point Access | Young People Mental HealthBand 7Oxford Health NHS Foundation Trust,AylesburySpeciality:Buckinghamshire CAMHSSalary:£47,810 - £54,710 per annum
-
Deputy Team Manager - South Oxfordshire AMHTBand 7Oxford Health NHS Foundation Trust,DidcotSpeciality:Deputy Team Manager OT/RMNSalary:£47,810 - £54,710 per annum
-
Deputy Team ManagerBand 7Oxford Health NHS Foundation Trust,BanburySpeciality:Mental HealthSalary:£47,810 - £54,710 Per annum
-
District Nursing Lead - Advanced District Nurse SpecialistBand 7Oxford Health NHS Foundation Trust,WallingfordSpeciality:District NursingSalary:£47,810 - £54,710 Per annum
-
Physical Health NurseBand 6Oxford Health NHS Foundation Trust,AylesburySpeciality:Physical Health NurseSalary:£38,682 - £46,580 Per Annum
-
Community Mental Health Nurse | Older Adults (+ £3,500 bonus)Band 6Oxford Health NHS Foundation Trust,High WycombeSpeciality:Older Adults Mental HealthSalary:£38,682 - £46,580 Per Annum plus £3,500 incentive
-
Deputy Ward Manager - Phoenix WardBand 6Oxford Health NHS Foundation Trust,OxfordSpeciality:Adult Mental Health - InpatientSalary:£38,682 - £46,580 per annum